it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.87 | 15.484 | |
| 13.4 | 14.161 | |
| 12.79 | 14.098 | |
| 12.31 | 18.339 | |
| 12.15 | 15.872 | |
| 12.12 | 12.54 | |
| 12.02 | 15.371 | |
| 11.91 | 16.807 | |
| 11.7 | 15.027 | |
| 11.5 | 14.549 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.43 | 25.039 | |
| 21.26 | 30.391 | |
| 20.55 | 26.638 | |
| 20.44 | 20.852 | |
| 19.6 | 38.955 | |
| 19.33 | 20.445 | |
| 18.92 | 21.068 | |
| 18.57 | 21.552 | |
| 17.82 | 20.272 | |
| 17.09 | 22.483 |
DATA