i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.13 | 15.373 | |
| 11.5 | 15.402 | |
| 11.22 | 14.461 | |
| 10.75 | 13.929 | |
| 10.67 | 14.514 | |
| 10.61 | 14.566 | |
| 10.48 | 14.805 | |
| 10.44 | 14.556 | |
| 10.32 | 12.63 | |
| 10.32 | 14.877 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.64 | 20.229 | |
| 17.98 | 20.63 | |
| 17.59 | 20.328 | |
| 17.5 | 21.027 | |
| 17.39 | 18.733 | |
| 17.27 | 18.444 | |
| 17.2 | 19.064 | |
| 17.08 | 19.425 | |
| 16.6 | 18.745 | |
| 16.42 | 19.043 |
DATA