i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.6 | 15.266 | |
| 11.43 | 15.553 | |
| 11.36 | 15.713 | |
| 10.94 | 16.211 | |
| 10.78 | 16.175 | |
| 10.29 | 14.694 | |
| 10.15 | 14.405 | |
| 9.99 | 15.199 | |
| 9.97 | 15.718 | |
| 9.84 | 14.304 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.51 | 21.18 | |
| 19.25 | 19.966 | |
| 18.96 | 19.966 | |
| 18.14 | 19.464 | |
| 17.97 | 19.071 | |
| 17.51 | 19.741 | |
| 17.51 | 21.368 | |
| 17.46 | 20.001 | |
| 17 | 18.448 | |
| 16.61 | 20.101 |
DATA