i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.42 | 15.669 | |
| 12.34 | 14.48 | |
| 12.04 | 15.596 | |
| 11.49 | 14.478 | |
| 10.83 | 14.748 | |
| 10.66 | 15.491 | |
| 10.61 | 15.884 | |
| 10.52 | 14.103 | |
| 10.27 | 14.58 | |
| 10.22 | 14.979 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.8 | 23.73 | |
| 19.67 | 23.613 | |
| 18.84 | 20.803 | |
| 18.67 | 21.743 | |
| 18.3 | 19.413 | |
| 17.97 | 20.014 | |
| 17.75 | 22.05 | |
| 17.19 | 19.824 | |
| 17.16 | 19.63 | |
| 16.81 | 18.935 |
DATA