i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 19.4 | 18.869 | |
| 15.22 | 15.213 | |
| 13.94 | 15.025 | |
| 13.91 | 15.988 | |
| 12.52 | 12.753 | |
| 11.84 | 12.814 | |
| 11.01 | 13.215 | |
| 10.55 | 15.606 | |
| 10.17 | 16.362 | |
| 10.1 | 10.95 |
| VMG | SPEED AVG | |
|---|---|---|
| 26.47 | 29.375 | |
| 25.5 | 29.562 | |
| 25.25 | 29.55 | |
| 24.09 | 27.598 | |
| 23.12 | 26.97 | |
| 22.64 | 22.025 | |
| 19.07 | 21.596 | |
| 17.77 | 23.881 | |
| 16.66 | 17.519 | |
| 15.7 | 22.669 |
DATA