i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.66 | 14.536 | |
| 11.66 | 13.343 | |
| 11.3 | 15.603 | |
| 11.26 | 12.872 | |
| 10.97 | 15.964 | |
| 10.62 | 12.524 | |
| 10.45 | 15.014 | |
| 9.36 | 12.635 | |
| 9.14 | 13.311 | |
| 9.09 | 15.715 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.68 | 22.811 | |
| 19.65 | 22.115 | |
| 19.17 | 22.779 | |
| 18.36 | 21.087 | |
| 16.48 | 18.786 | |
| 16.29 | 20.381 | |
| 16.13 | 18.606 | |
| 10.54 | 14.104 |
DATA