i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.52 | 16.167 | |
| 12.87 | 15.92 | |
| 12.08 | 15.646 | |
| 11.26 | 15.619 | |
| 10.92 | 14.623 | |
| 10.5 | 15.088 | |
| 10.25 | 13.776 | |
| 9.87 | 13.946 | |
| 9.83 | 14.408 | |
| 9.62 | 13.959 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.08 | 22.381 | |
| 19.63 | 22.902 | |
| 19.58 | 20.453 | |
| 18.68 | 22.129 | |
| 18.5 | 22.766 | |
| 17.79 | 24.597 | |
| 17.63 | 25.906 | |
| 17.43 | 21.949 | |
| 17.22 | 18.791 | |
| 16.89 | 19.519 |
DATA