i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.96 | 14.816 | |
| 12.94 | 15.878 | |
| 11.35 | 12.408 | |
| 10.94 | 15.015 | |
| 10.09 | 13.839 | |
| 10.08 | 15.001 | |
| 9.47 | 15.266 | |
| 9.33 | 14.609 | |
| 9.33 | 12.65 | |
| 9.22 | 13.011 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.21 | 18.988 | |
| 17.43 | 20.702 | |
| 16.97 | 19.603 | |
| 16.87 | 19.887 | |
| 16.81 | 19.341 | |
| 16.34 | 19.299 | |
| 16 | 18.087 | |
| 15.83 | 19.342 | |
| 15.41 | 16.668 | |
| 15.19 | 18.947 |
DATA