it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 11.52 | 14.941 | |
| 10.9 | 12.791 | |
| 10.88 | 15.085 | |
| 10.68 | 15.734 | |
| 10.42 | 14.528 | |
| 10.36 | 12.365 | |
| 9.86 | 13.181 | |
| 9.81 | 16.366 | |
| 9.78 | 13.626 | |
| 9.62 | 13.022 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.26 | 23.415 | |
| 21.99 | 22.842 | |
| 21.56 | 22.079 | |
| 21.25 | 22.013 | |
| 21.11 | 25.085 | |
| 20.62 | 24.077 | |
| 20.56 | 21.373 | |
| 20.41 | 22.855 | |
| 20.34 | 22.358 | |
| 19.92 | 21.784 |
DATA