i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.59 | 14.81 | |
| 12.64 | 13.198 | |
| 12.22 | 16.777 | |
| 12.14 | 16.393 | |
| 10.62 | 14.598 | |
| 8.77 | 14.655 | |
| 7.54 | 12.033 | |
| 7.23 | 14.601 | |
| 6.35 | 10.599 | |
| 6.32 | 14.567 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.7 | 23.132 | |
| 20.62 | 21.634 | |
| 19.31 | 26.385 | |
| 18.67 | 22.455 | |
| 16.39 | 23.175 | |
| 15.11 | 15.643 | |
| 14.53 | 18.844 | |
| 14.02 | 25.26 | |
| 12.87 | 15.755 | |
| 12.84 | 23.407 |
DATA