it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.91 | 16.384 | |
| 14.34 | 17.041 | |
| 10.28 | 14.561 | |
| 8.22 | 13.025 | |
| 1.86 | 2.303 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.24 | 24.37 | |
| 14.1 | 15.57 | |
| 13.4 | 13.188 | |
| 12.51 | 15.006 | |
| 11.99 | 20.538 | |
| 11.66 | 12.455 | |
| 11.02 | 13.171 | |
| 9.88 | 11.11 | |
| 9.66 | 11.081 | |
| 5.44 | 6.512 |
DATA