i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 9.85 | 11.729 | |
| 9.28 | 11.08 | |
| 8.48 | 11.371 | |
| 7.82 | 10.678 | |
| 6.97 | 9.771 | |
| 6.68 | 7.845 | |
| 6.55 | 9.989 | |
| 5.84 | 9.972 | |
| 5.41 | 9.245 | |
| 5.04 | 8.539 |
| VMG | SPEED AVG | |
|---|---|---|
| 9.68 | 10.518 | |
| 9.42 | 10.417 | |
| 8.36 | 9.638 | |
| 8.31 | 9.551 | |
| 8.25 | 10.076 | |
| 7.51 | 9.441 | |
| 7.5 | 10.883 | |
| 7.11 | 8.694 | |
| 6.96 | 12.268 | |
| 6.85 | 7.82 |
DATA