i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 16.24 | 17.382 | |
| 15.04 | 19.482 | |
| 13.96 | 20.32 | |
| 13 | 15.691 | |
| 11.36 | 19.566 | |
| 11.03 | 14.774 | |
| 10.12 | 12.771 | |
| 7.51 | 11.013 | |
| 6.98 | 10.21 | |
| 6.29 | 17.426 |
| VMG | SPEED AVG | |
|---|---|---|
| 11.33 | 15.522 | |
| 9.8 | 13.495 | |
| 9.18 | 10.299 | |
| 7.69 | 12.282 | |
| 7.43 | 9.025 | |
| 7.38 | 9.539 | |
| 7.29 | 8.351 | |
| 7.27 | 10.906 | |
| 7.23 | 8.275 | |
| 7.1 | 7.928 |
DATA