i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.71 | 40.371 | |
| 13.63 | 14.208 | |
| 13.28 | 15.185 | |
| 12.77 | 16.871 | |
| 12.48 | 18.505 | |
| 11.85 | 16.118 | |
| 11.84 | 15.829 | |
| 11.52 | 14.804 | |
| 11.27 | 16.888 | |
| 11.17 | 13.579 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.04 | 27.817 | |
| 20.95 | 26.512 | |
| 20.14 | 27.213 | |
| 20.01 | 23.861 | |
| 19.32 | 23.731 | |
| 19.29 | 22.856 | |
| 19 | 21.277 | |
| 18.89 | 25.308 | |
| 18.83 | 22.742 | |
| 17.55 | 22.844 |
DATA