i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 2.6 | 6.537 | |
| 2.47 | 4.038 | |
| 1.85 | 5.511 | |
| 0.9 | 7.592 | |
| 0.67 | 6.218 | |
| 0.33 | 5.957 | |
| 0.28 | 4.091 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.58 | 17.841 | |
| 8.1 | 8.711 | |
| 8.03 | 8.851 | |
| 7.63 | 7.76 | |
| 5.75 | 7.958 | |
| 5.37 | 6.826 | |
| 4.72 | 9.248 | |
| 4.67 | 6.236 | |
| 3.96 | 6.265 | |
| 3.79 | 8.486 |
DATA