i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 2.89 | 7.486 | |
| 2.81 | 8.913 | |
| 2.59 | 8.686 | |
| 2.56 | 7.034 | |
| 2.44 | 7.73 | |
| 1.99 | 7.473 | |
| 1.65 | 9.68 | |
| 1.6 | 6.479 | |
| 1.46 | 9.581 | |
| 1.44 | 8.143 |
| VMG | SPEED AVG | |
|---|---|---|
| 5.38 | 6.97 | |
| 3.52 | 6.729 | |
| 2.42 | 5.895 | |
| 2 | 9.323 | |
| 1.83 | 7.941 | |
| 1.75 | 7.264 | |
| 1.69 | 9.378 | |
| 1.62 | 5.333 | |
| 1.59 | 7.423 | |
| 1.58 | 7.865 |
DATA