it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.93 | 16.521 | |
| 14.08 | 15.238 | |
| 12.97 | 13.133 | |
| 12.21 | 13.57 | |
| 11.58 | 14.401 | |
| 11.02 | 18.552 | |
| 10.79 | 13.674 | |
| 10.66 | 13.002 | |
| 10.27 | 17.595 | |
| 9.61 | 11.262 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.08 | 20.631 | |
| 17.47 | 20.986 | |
| 16.01 | 17.943 | |
| 15.73 | 17.532 | |
| 14.17 | 20.843 | |
| 13.78 | 21.957 | |
| 13 | 15.193 | |
| 6.8 | 14.504 | |
| 5.3 | 7.689 | |
| 2.84 | 3.531 |
DATA