i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 17.27 | 23.887 | |
| 17.1 | 21.479 | |
| 16.48 | 15.807 | |
| 15.89 | 17.371 | |
| 15.3 | 19.132 | |
| 14.46 | 18.486 | |
| 12.34 | 13.404 | |
| 12.21 | 18.982 | |
| 12.13 | 14.016 | |
| 12.02 | 14.042 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.92 | 19.07 | |
| 17.71 | 23.621 | |
| 16.43 | 19.157 | |
| 16.25 | 18.512 | |
| 15.92 | 16.652 | |
| 15.17 | 21.178 | |
| 14.58 | 15.593 | |
| 14.45 | 16.537 | |
| 13.55 | 14.468 | |
| 13 | 13.995 |
DATA