i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.93 | 17.83 | |
| 12.77 | 15.852 | |
| 12.65 | 16.693 | |
| 11.32 | 15.847 | |
| 10.63 | 15.139 | |
| 10.04 | 14.035 | |
| 9.95 | 16.091 | |
| 9.78 | 13.392 | |
| 9.68 | 14.719 | |
| 8.73 | 13.942 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.94 | 22.749 | |
| 19.9 | 23.841 | |
| 19.56 | 24.783 | |
| 19 | 22.964 | |
| 15.97 | 21 | |
| 15.3 | 21.782 | |
| 15.25 | 18.362 | |
| 13.72 | 15.803 | |
| 13.27 | 20.868 | |
| 12.95 | 18.232 |
DATA