i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 187.46 | 466.078 | |
| 13.45 | 14.925 | |
| 13.25 | 14.571 | |
| 12.5 | 14.664 | |
| 12.44 | 12.974 | |
| 12.27 | 12.854 | |
| 12.13 | 15.837 | |
| 12.08 | 12.773 | |
| 11.82 | 14.037 | |
| 11.73 | 13.078 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.06 | 20.794 | |
| 19.85 | 23.83 | |
| 18.69 | 20.666 | |
| 18.37 | 19.965 | |
| 18.36 | 20.095 | |
| 17.78 | 19.008 | |
| 17.61 | 20.589 | |
| 17.32 | 19.827 | |
| 17.27 | 18.279 | |
| 17.14 | 19.95 |
DATA