it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 16.53 | 16.49 | |
| 14.09 | 16.099 | |
| 13.79 | 14.827 | |
| 13.54 | 15.033 | |
| 13.48 | 16.732 | |
| 13.43 | 16.002 | |
| 13.23 | 15.547 | |
| 13.2 | 15.507 | |
| 12.72 | 16.474 | |
| 12.7 | 14.842 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.92 | 23.325 | |
| 22.9 | 23.974 | |
| 22.11 | 23.722 | |
| 20.79 | 24.077 | |
| 20.19 | 22.057 | |
| 19.94 | 22.176 | |
| 19.76 | 20.549 | |
| 19.45 | 20.709 | |
| 19.31 | 21.299 | |
| 19.11 | 23.366 |
DATA