i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 2.81 | 3.524 | |
| 2.34 | 2.785 | |
| 1.61 | 2.276 | |
| 1.56 | 3.231 | |
| 1.47 | 3.544 | |
| 1.42 | 3.579 | |
| 1.35 | 2.273 | |
| 1.32 | 3.891 | |
| 1.28 | 3.858 | |
| 1.26 | 3.895 |
| VMG | SPEED AVG | |
|---|---|---|
| 3.27 | 3.713 | |
| 2.87 | 3.602 | |
| 2.14 | 3.795 | |
| 1.84 | 3.826 | |
| 1.8 | 3.312 | |
| 1.79 | 3.808 | |
| 1.74 | 3.825 | |
| 1.51 | 5.136 | |
| 1.24 | 2.292 | |
| 1.18 | 2.921 |
DATA