it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.22 | 17.503 | |
| 14.3 | 17.39 | |
| 13.95 | 16.996 | |
| 13.45 | 19.725 | |
| 13.1 | 16.692 | |
| 12.96 | 17.328 | |
| 12.66 | 17.525 | |
| 12.53 | 16.873 | |
| 12.51 | 16.662 | |
| 12.43 | 16.096 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.1 | 23.499 | |
| 21.05 | 23.042 | |
| 19.91 | 22.501 | |
| 19.9 | 22.532 | |
| 19.78 | 21.907 | |
| 19.3 | 21.918 | |
| 19.24 | 21.895 | |
| 19.07 | 21.439 | |
| 18.82 | 21.059 | |
| 18.81 | 21.209 |
DATA