i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 18.13 | 20.833 | |
| 17.07 | 19.046 | |
| 16.05 | 17.242 | |
| 14.01 | 22.228 | |
| 13.69 | 16.686 | |
| 13.25 | 17.787 | |
| 12.69 | 16.774 | |
| 12.36 | 12.815 | |
| 11.87 | 17.63 | |
| 11.32 | 14.75 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.08 | 22.086 | |
| 17.9 | 19.381 | |
| 14.54 | 17.664 | |
| 14.14 | 26.156 | |
| 13.17 | 14.616 | |
| 13.14 | 18.517 | |
| 13.08 | 18.419 | |
| 13.03 | 23.324 | |
| 12.97 | 18.996 | |
| 11.95 | 18.064 |
DATA