it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 16.23 | 16.974 | |
| 15.52 | 16.054 | |
| 13.31 | 14.098 | |
| 13.13 | 14.681 | |
| 12.44 | 14.414 | |
| 12.25 | 12.694 | |
| 11.56 | 16.441 | |
| 11.5 | 13.004 | |
| 11.4 | 12.186 | |
| 11.28 | 14.731 |
| VMG | SPEED AVG | |
|---|---|---|
| 31.02 | 32.247 | |
| 30.47 | 34.646 | |
| 29.55 | 31.089 | |
| 26.73 | 29.026 | |
| 26.23 | 31.105 | |
| 25.38 | 25.602 | |
| 25.13 | 28.473 | |
| 24.82 | 24.292 | |
| 24.29 | 23.657 | |
| 24.19 | 22.66 |
DATA