i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.5 | 16.623 | |
| 12.95 | 14.276 | |
| 12.9 | 13.461 | |
| 12.26 | 13.598 | |
| 11.16 | 12.463 | |
| 10.82 | 12.162 | |
| 10.61 | 12.327 | |
| 8.62 | 11.027 | |
| 1.3 | 394.293 | |
| 0.79 | 1043.46 |
| VMG | SPEED AVG | |
|---|---|---|
| 8.84 | 12.162 | |
| 8.21 | 9.076 | |
| 8.14 | 8.478 | |
| 7.88 | 9.37 | |
| 7.52 | 11.052 | |
| 7.47 | 8.754 | |
| 7.35 | 8.355 | |
| 6.52 | 10.908 | |
| 6.11 | 9.308 | |
| 5.55 | 7.729 |
DATA