it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.35 | 17.626 | |
| 14.95 | 16.278 | |
| 14.14 | 16.231 | |
| 14.09 | 18.321 | |
| 13.94 | 16.385 | |
| 13.63 | 17.093 | |
| 13.5 | 16.116 | |
| 13.44 | 15.393 | |
| 12.27 | 15.362 | |
| 11.59 | 15.261 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.55 | 22.276 | |
| 19.8 | 20.48 | |
| 19.37 | 22.124 | |
| 18.85 | 20.472 | |
| 18.65 | 20.411 | |
| 18.52 | 20.102 | |
| 18.26 | 20.399 | |
| 18.04 | 22.535 | |
| 17.79 | 21.828 | |
| 17.48 | 22.167 |
DATA