it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.58 | 19.43 | |
| 13.3 | 18.78 | |
| 12.95 | 19.528 | |
| 12.92 | 18.553 | |
| 12.61 | 19.208 | |
| 12.41 | 18.452 | |
| 11.85 | 18.141 | |
| 11.53 | 18.385 | |
| 11.15 | 18.756 | |
| 2.69 | 15.924 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.12 | 24.87 | |
| 19.37 | 23.76 | |
| 18.77 | 23.136 | |
| 17.4 | 22.597 | |
| 16.54 | 20.887 | |
| 14.72 | 20.767 |
DATA