it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 18.1 | 15.905 | |
| 16.98 | 17.581 | |
| 16.15 | 14.77 | |
| 15.93 | 14.481 | |
| 15.92 | 16.186 | |
| 15.47 | 16.606 | |
| 15.19 | 15.367 | |
| 14.75 | 13.352 | |
| 14.57 | 15.048 | |
| 14.43 | 15.455 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.02 | 20.449 | |
| 18.03 | 20.466 | |
| 17.85 | 24.134 | |
| 16.47 | 23.157 | |
| 16.4 | 23.058 | |
| 16.2 | 18.662 | |
| 15.87 | 19.309 | |
| 15.02 | 19.695 | |
| 14.97 | 17.665 | |
| 14.43 | 19.88 |
DATA