it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.75 | 15.967 | |
| 13.52 | 16.77 | |
| 13 | 17.302 | |
| 11.3 | 15.023 | |
| 8.05 | 10.624 | |
| 3.77 | 13.972 | |
| 3.42 | 14.185 |
| VMG | SPEED AVG | |
|---|---|---|
| 22.22 | 24.303 | |
| 22.2 | 24.646 | |
| 22.18 | 25.586 | |
| 21.25 | 23.747 | |
| 20.28 | 24.472 | |
| 18.49 | 22.716 | |
| 2.16 | 5.73 | |
| 0.93 | 1.127 |
DATA