it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 17.62 | 18.869 | |
| 16.75 | 22.002 | |
| 16.28 | 19.673 | |
| 16.24 | 19.577 | |
| 16.21 | 20.488 | |
| 16.06 | 19.636 | |
| 15.83 | 20.561 | |
| 15.48 | 20.15 | |
| 15.48 | 21.526 | |
| 15.26 | 20.361 |
| VMG | SPEED AVG | |
|---|---|---|
| 25.8 | 28.932 | |
| 25.61 | 28.743 | |
| 25.31 | 30.35 | |
| 25.28 | 29.038 | |
| 24.75 | 28.332 | |
| 24.21 | 27.462 | |
| 23.93 | 29.414 | |
| 22.16 | 27.905 | |
| 21.83 | 27.942 | |
| 21.81 | 28.08 |
DATA