it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 16.92 | 18.201 | |
| 16.27 | 18.74 | |
| 15.69 | 19.306 | |
| 15.62 | 17.445 | |
| 15.6 | 16.047 | |
| 15.47 | 20.324 | |
| 15.4 | 19.601 | |
| 15.25 | 19.48 | |
| 15.17 | 19.052 | |
| 14.79 | 21.382 |
| VMG | SPEED AVG | |
|---|---|---|
| 29.1 | 31.743 | |
| 27.85 | 31.141 | |
| 27.67 | 31.026 | |
| 26.97 | 29.338 | |
| 26.24 | 28.707 | |
| 26.18 | 29.721 | |
| 25.52 | 29.633 | |
| 25.33 | 29.557 | |
| 24.26 | 28.573 | |
| 23.75 | 28.337 |
DATA