it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 27.17 | 28.62 | |
| 22.65 | 27.009 | |
| 15.9 | 20.894 | |
| 15.75 | 19.861 | |
| 15.1 | 17.929 | |
| 14.48 | 19.751 | |
| 13.97 | 15.323 | |
| 13.56 | 18.048 | |
| 13.09 | 17.292 | |
| 13.08 | 17.975 |
| VMG | SPEED AVG | |
|---|---|---|
| 13.55 | 14.724 | |
| 13.02 | 18.154 | |
| 12.03 | 14.506 | |
| 12.01 | 13.367 | |
| 10.54 | 14.984 | |
| 9.68 | 12.078 | |
| 9.67 | 11.195 | |
| 9.54 | 10.479 | |
| 8.86 | 11.555 | |
| 7.65 | 10.618 |
DATA