it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.44 | 15.769 | |
| 14.51 | 17.398 | |
| 13.91 | 16.803 | |
| 13.77 | 18.345 | |
| 13.73 | 17.418 | |
| 13.6 | 17.686 | |
| 12.52 | 11.91 | |
| 12.48 | 16.313 | |
| 12.42 | 23.364 | |
| 12.4 | 15.656 |
| VMG | SPEED AVG | |
|---|---|---|
| 26.06 | 27.689 | |
| 25.29 | 28.539 | |
| 24.58 | 27.821 | |
| 24.42 | 27.459 | |
| 24.24 | 27.829 | |
| 24.23 | 26.005 | |
| 24.02 | 26.592 | |
| 22.69 | 24.345 | |
| 22.36 | 27.161 | |
| 22.29 | 25.559 |
DATA