it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 9.68 | 14.754 | |
| 7.13 | 12.87 | |
| 6.92 | 10.875 | |
| 6.71 | 12.738 | |
| 6.51 | 12.912 | |
| 5.99 | 11.204 | |
| 5.07 | 11.75 | |
| 5.07 | 10.78 |
| VMG | SPEED AVG | |
|---|---|---|
| 14.63 | 17.432 | |
| 10.73 | 14.23 | |
| 9.68 | 14.249 | |
| 8.08 | 14.881 | |
| 7.03 | 12.374 | |
| 6.76 | 10.148 | |
| 3.18 | 9.636 | |
| 1.03 | 7.35 |
DATA