it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.63 | 14.878 | |
| 12.19 | 13.99 | |
| 11.93 | 13.191 | |
| 11.66 | 14.236 | |
| 11.48 | 15.066 | |
| 11.46 | 14.038 | |
| 11.46 | 15.663 | |
| 11.43 | 13.108 | |
| 11.26 | 13.528 | |
| 11.15 | 14.139 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.28 | 19.249 | |
| 18.65 | 19.322 | |
| 18.58 | 18.78 | |
| 18.14 | 18.755 | |
| 18.02 | 20.351 | |
| 16.75 | 19.431 | |
| 16.69 | 18.927 | |
| 16.24 | 19.485 | |
| 15.67 | 16.888 | |
| 15.62 | 16.819 |
DATA