it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.86 | 18.832 | |
| 13.56 | 15.644 | |
| 12.07 | 14.161 | |
| 11.92 | 14.566 | |
| 11.51 | 14.291 | |
| 11.41 | 13.45 | |
| 11.22 | 13.625 | |
| 11.06 | 14.068 | |
| 11 | 13.914 | |
| 10.98 | 13.964 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.84 | 22.526 | |
| 19.75 | 21.413 | |
| 19.48 | 20.968 | |
| 19.31 | 21.878 | |
| 19.25 | 21.315 | |
| 19.09 | 20.67 | |
| 18.37 | 20.309 | |
| 18.35 | 20.229 | |
| 18.3 | 20.35 | |
| 18.1 | 21.611 |
DATA