it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 19.96 | 22.059 | |
| 19.93 | 22.675 | |
| 19.43 | 20.982 | |
| 19.29 | 20.633 | |
| 19.03 | 21.926 | |
| 18.82 | 21.698 | |
| 18.36 | 21.348 | |
| 17.86 | 20.565 | |
| 17.22 | 19.768 | |
| 16.35 | 18.226 |
| VMG | SPEED AVG | |
|---|---|---|
| 12.8 | 15.374 | |
| 12.31 | 16.124 | |
| 11.79 | 14.71 | |
| 11.76 | 14.217 | |
| 11.75 | 14.644 | |
| 11.41 | 15.092 | |
| 11.36 | 15.599 | |
| 11.25 | 14.531 | |
| 11.09 | 14.232 | |
| 10.97 | 14.571 |
DATA