it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 18.87 | 21.481 | |
| 18.73 | 20.57 | |
| 18.58 | 21.016 | |
| 18.54 | 19.857 | |
| 17.52 | 20.488 | |
| 17.09 | 22.046 | |
| 16.97 | 21.204 | |
| 16.94 | 21.204 | |
| 16.41 | 18.958 | |
| 15.9 | 20.337 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.63 | 19.967 | |
| 19.11 | 20.44 | |
| 18.47 | 19.683 | |
| 17.63 | 21.111 | |
| 17.53 | 21.515 | |
| 17.44 | 20.302 | |
| 17.32 | 18.504 | |
| 16.7 | 18.105 | |
| 15.87 | 15.988 | |
| 15.8 | 17.649 |
DATA