it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.25 | 13.954 | |
| 12.83 | 13.559 | |
| 12.7 | 14.67 | |
| 10.35 | 15.604 | |
| 9.69 | 13.005 | |
| 8.3 | 11.06 | |
| 1.07 | 13.62 | |
| 0.96 | 12.91 | |
| 0.72 | 15.058 | |
| 0.22 | 13.279 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.14 | 20.295 | |
| 16.13 | 21.262 | |
| 15.42 | 15.923 | |
| 15.12 | 19.027 | |
| 14.23 | 18.718 | |
| 11.34 | 17.178 | |
| 7.75 | 13.041 | |
| 5.92 | 11.335 | |
| 5.92 | 19.061 | |
| 3.66 | 2.306 |
DATA