it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 20.64 | 22.702 | |
| 19.29 | 20.119 | |
| 18.76 | 20.497 | |
| 18.62 | 21.861 | |
| 18.53 | 20.936 | |
| 18.08 | 23.417 | |
| 18.08 | 19.164 | |
| 17.92 | 19.969 | |
| 17.26 | 22.087 | |
| 17.24 | 20.787 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.92 | 22.31 | |
| 18.47 | 19.114 | |
| 18.06 | 20.373 | |
| 17.99 | 20.212 | |
| 17.06 | 18.395 | |
| 16.89 | 18.032 | |
| 16.85 | 20.998 | |
| 16.83 | 20.644 | |
| 16.62 | 19.485 | |
| 16.54 | 20.853 |
DATA