it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.75 | 19.204 | |
| 13.66 | 18.776 | |
| 13.45 | 19.209 | |
| 13.41 | 17.694 | |
| 13.35 | 19.093 | |
| 13.29 | 19.235 | |
| 13.26 | 18.506 | |
| 13.17 | 19.535 | |
| 13.16 | 18.724 | |
| 13.09 | 18.722 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.87 | 27.272 | |
| 23.41 | 27.871 | |
| 23.37 | 27.276 | |
| 22.75 | 24.604 | |
| 22.56 | 26.512 | |
| 22.54 | 26.126 | |
| 22.52 | 26.38 | |
| 22.02 | 26.038 | |
| 21.59 | 25.558 | |
| 21.54 | 26.123 |
DATA