it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.8 | 16.151 | |
| 11.22 | 12.696 | |
| 11.13 | 12.906 | |
| 10.92 | 13.297 | |
| 10.39 | 11.87 | |
| 10.32 | 12.084 | |
| 10.22 | 12.416 | |
| 10.1 | 11.636 | |
| 9.97 | 11.719 | |
| 9.65 | 11.685 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.35 | 24.772 | |
| 22.98 | 24.636 | |
| 22.55 | 24.007 | |
| 22.54 | 32.219 | |
| 22.37 | 24.151 | |
| 22.17 | 23.38 | |
| 21.73 | 23.489 | |
| 21.72 | 22.885 | |
| 21.71 | 24.055 | |
| 21.47 | 24.872 |
DATA