it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.15 | 16.581 | |
| 12.72 | 16.987 | |
| 11.93 | 16.946 | |
| 11.6 | 15.14 | |
| 8.59 | 10.703 | |
| 5.36 | 14.146 | |
| 3.04 | 13.345 | |
| 2.12 | 14.27 | |
| 1.54 | 7.215 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.19 | 23.938 | |
| 19.24 | 21.766 | |
| 18.61 | 21.687 | |
| 18.48 | 21.196 | |
| 17.2 | 23.351 | |
| 7.51 | 16.378 | |
| 4.68 | 14.617 |
DATA