i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.22 | 14.515 | |
| 11.84 | 13.623 | |
| 11.58 | 13.376 | |
| 11.26 | 13.645 | |
| 11.02 | 12.922 | |
| 10.71 | 13 | |
| 10.66 | 13.414 | |
| 10.6 | 13.167 | |
| 10.53 | 14.632 | |
| 10.47 | 12.31 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.16 | 22.241 | |
| 21.11 | 22.441 | |
| 21.09 | 22.411 | |
| 20.71 | 21.466 | |
| 20.59 | 21.324 | |
| 20.48 | 21.95 | |
| 20.19 | 21.413 | |
| 19.77 | 21.66 | |
| 19.62 | 20.541 | |
| 19.54 | 20.5 |
DATA