i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.53 | 14.664 | |
| 12.14 | 14.239 | |
| 11.97 | 14.843 | |
| 11.8 | 14.232 | |
| 11.44 | 14.441 | |
| 11.26 | 12.841 | |
| 11.15 | 13.962 | |
| 11.1 | 20.951 | |
| 11 | 12.654 | |
| 10.93 | 13.477 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.94 | 21.54 | |
| 18.5 | 20.77 | |
| 18.02 | 21.226 | |
| 17.74 | 20.422 | |
| 17.57 | 20.717 | |
| 17.25 | 20.027 | |
| 17.22 | 20.886 | |
| 17.07 | 20.117 | |
| 16.56 | 19.325 | |
| 16.35 | 19.809 |
DATA