it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 19.12 | 19.041 | |
| 18.4 | 18.849 | |
| 17.68 | 19.061 | |
| 16.74 | 20.071 | |
| 14.91 | 15.523 | |
| 14.85 | 16.051 | |
| 13.19 | 15.056 | |
| 11.93 | 13.337 | |
| 11.89 | 12.931 | |
| 11.88 | 17.612 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.55 | 23.609 | |
| 18.97 | 27 | |
| 17.7 | 23.383 | |
| 16.71 | 26.033 | |
| 8.28 | 18.79 |
DATA