it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 19.33 | 18.59 | |
| 17.72 | 18.761 | |
| 17.57 | 17.994 | |
| 16.61 | 17.929 | |
| 15.9 | 16.881 | |
| 15.88 | 16.4 | |
| 15.68 | 18.39 | |
| 15.37 | 16.026 | |
| 15.35 | 18.591 | |
| 15.07 | 18.899 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.61 | 20.68 | |
| 21.55 | 23.316 | |
| 20.89 | 21.935 | |
| 19.95 | 22.391 | |
| 18.89 | 22.331 | |
| 18.48 | 23.991 | |
| 17.84 | 21.73 | |
| 16.79 | 23.468 | |
| 16.68 | 25.16 | |
| 16.32 | 24.628 |
DATA