it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.5 | 16.833 | |
| 14.31 | 17.184 | |
| 14.24 | 16.353 | |
| 13.83 | 16.732 | |
| 13.35 | 16.006 | |
| 13.12 | 16.146 | |
| 13.11 | 15.141 | |
| 13.05 | 15.866 | |
| 13.01 | 15.553 | |
| 12.77 | 15.593 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.54 | 23.042 | |
| 20.63 | 22.385 | |
| 20.56 | 22.337 | |
| 19.4 | 21.244 | |
| 19.14 | 21.751 | |
| 19.03 | 21.195 | |
| 18.89 | 21.773 | |
| 18.83 | 20.951 | |
| 18.72 | 21.349 | |
| 18.58 | 20.476 |
DATA