it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 20.75 | 22.558 | |
| 18.39 | 22.134 | |
| 17.66 | 21.375 | |
| 17.28 | 22.112 | |
| 17.26 | 22.355 | |
| 17.19 | 19.454 | |
| 7.85 | 12.1 | |
| 3.46 | 10.033 | |
| 2.83 | 10.489 | |
| 1.82 | 11.843 |
| VMG | SPEED AVG | |
|---|---|---|
| 18.42 | 20.638 | |
| 17.74 | 20.492 | |
| 17.64 | 19.507 | |
| 17.55 | 19.743 | |
| 16.92 | 18.678 | |
| 16.62 | 18.807 | |
| 16.12 | 19.833 | |
| 15.78 | 17.409 | |
| 15.15 | 19.209 | |
| 14.8 | 18.973 |
DATA